| WorkingSpeed | 600kg |
|---|---|
| Operatingweight | 600kg |
| Staticlinearload | 81.6N/cm |
| Description | Unit | XSH060J |
|---|---|---|
| Operating weight | kg | 600 |
| Static linear load | N/cm | 81.6 |
| Travel Drive | Hydraulic drive | |
| Working Speed | km/h | 0~3.4 |
| Gradeability in Theory | % | 20 |
| Centrifugal Force | kN | 15.2 |
| Vibration Frequency | Hz | 60 |
| Drum Diameter | mm | 560 |
| Drum Width | mm | 720 |
| Engine Model | ||
| Rated Engine Speed | r/min | 2400 |
| Rated Engine Power | kw | 9.6 |
| Fuel Tank Capacity | L | 6.5 |
| Hydraulic Tank Capacity | L | 1 |
| Sprinkler Tank Capacity | L | 20 |
| Overall Dimensions(L/W/H) | mm | 2100×840×1260 |
| Transport Dimension(L/W/H) | mm | 900×840×1995 |
XCMG Group
Nombre : XCMG
La llamada de atención : 0086--516--87739285
Correo : jack-xie@xcmg.com
La dirección del sitio web : http://www.xcmg.com/en-us/
La dirección :
Copyright Notice 2002-2025 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China