Operating Weight | |
---|---|
Travel speed |
Modelo del producto | Unidad | YZ18R | YZ20R | YZ25C | YZ27 | YZ35A | YZ36 | YZ18-III | YZ20-III | |
---|---|---|---|---|---|---|---|---|---|---|
Calidad de trabajo | Kg | 18200 | 20500 | 25000 | 26800 | 35000 | 36000 | 1800 | 2000 | |
Dimensión del tambor | mm | Φ1600 x 2150 | Φ1600 x 2150 | Φ1600 x 2150 | Φ1600x2150 | Φ1800 x 2400 | Φ1800 x 2400 | Φ1560 x 2150 | Φ1560 x 2150 | |
Carga lineal estática del tambor | N/cm | 558 | 574 | 729 | 775 | 958 | 980 | 430 | 470 | |
Fuerza de excitación | kN | 370/270 | 400/280 | 430/280 | 450/280 | 790/490 | 790/490 | 375/270 | 395/290 | |
Frecuencia del vibrador | Hz | 29/35 | 29/35 | 28/32 | 29/32.5 | 28/32 | 26/32 |
1/36 | 29/35 | |
Amplitud | mm | 2/0.9 | 2/0.9 | 2.2/1.1 | 2.2/1.1 | 2.5/1.2 | 2.5/1.2 | 1.9/0.95 | 1.9/0.95 | |
Velocidad de desplazamiento | km/h | 0-5/0-10 | 0-5/0-10 | 0-4.5/0-10 | 0-4.5/0-10 | 0-3.8 0-8 | 0~6.7/0~12 | 0~7 | 0~8 | |
Capacidad teórica de ascenso de pendientes | % | 45 | 42 | 45 | 45 | 43 | 49 | 32 | 32 | |
| Modelo |
| BF6M1013EC | BF6M1013EC | BF6M1013ECP | BF6M1013ECP | 6LTAA8.9-C325 Nacional II | TCD2015V06 | Dongfeng Cummins 6BTA5.9-C170 | Dongfeng Cummins 6BTA5.9-C190 |
Motor | Potencia | KW | 148 | 148 | 176 | 176 | 239 | 240 | 125 | 132 |
| Velocidad | r/min | 2300 | 2300 | 2300 | 2200 | 2200 | 2200 | 2300 | 2200 |
Dimensiones generales (L × A × A) | mm | 6200 x 2400 | 6200 x 2400 x 3220 | 6310 x 2480 x 3270 | 6310 x 2480 x 3270 | 7146 x 2780 x 3365 | 7146x2780x3365 | 5920 x 2400 x 3200 | 5920 x 2400 x 320C |
Zoomlion Heavy Industry Science&Technology Develop
Nombre : Zoomlion
La llamada de atención : 0086(731)-88997340 ; 0086(731)-88928271
Correo : america@zoomlion.com
La dirección del sitio web : http://en.zoomlion.com/
La dirección : Zoomlion Science Park , Yinpen South Road 361 , Changsha City , Hunan Province, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China